DDES Staff Directory |
|
Customer Information: 206-296-6600 DDES staff also are listed in the countywide online directory, which includes e-mail addresses and additional employee information. |
| Alphabetical Listings | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Division & Section Listings | ||||
| DIRECTOR'S OFFICE | ADMINISTRATIVE SERVICES DIVISION | BUILDING SERVICES DIVISION | FIRE MARSHAL DIVISION | LAND USE SERVICES DIVISION |
| Name | Phone | Classification |
|
DIRECTOR'S OFFICE: Director's Office Human Resources and Payroll Information Services |
||
| Director's Office Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6614 | |
| Paula Adams | 206-296-6682 | Public Information & Records Officer |
| Jason Lindahl | 206-296-6669 | Project/Program Manager I |
| Cathy Ortiz | 206-296-6704 | Confidential Secretary II |
| Harry Reinert | 206-296-7132 | Special Projects Manager |
| Paul Reitenbach | 206-296-6705 | Senior Policy Analyst |
| Stephanie Warden | 206-296-6700 | Director |
| Human Resources and Payroll Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6728 | |
| Kathy Graves | 206-296-6725 | HR Manager |
| Lance King | 206-296-6612 | HR Service Delivery Manager |
| Julie Kyle | 206-296-6617 | Fiscal Specialist III |
| Theresa Reynolds | 206-296-6724 | Human Resources Associate |
| Information Services Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6728 | |
| Ron Bishop | 206-296-6707 | Database Administrator, Master |
| Adam Cabrera | 206-296-6629 | GIS Specialist, Senior |
| Dave Cole | 206-296-7024 | Application Developer, Sr |
| Dan Dulan | 206-296-7015 | GIS Specialist, Senior |
| Karl Hansen | 206-296-7008 | Application Developer, Master |
| Dawn Johnson | 206-296-6722 | IT Project Manager III |
| Donna Lund | 206-296-7154 | Web Developer, Journey |
| Mark Ma | 206-296-7272 | Application Developer, Senior |
| Eric Manson | 206-296-6708 | LAN Administrator, Senior |
| Cynthia Marquette | 206-296-7227 | Application Developer, Sr. |
| Tom McBroom | 206-296-6706 | IT Service Delivery Manager II |
| Laura McCollum Wallace | 206-296-7025 | Desktop Support Specialist, Senior |
| Paul McCombs | 206-296-7258 | GIS Specialist, Master |
| Shelley Wilson | 206-296-7112 | GIS Specialist, Entry |
|
ADMINISTRATIVE SERVICES DIVISION: Deputy Director's Office Analysis and Internal Services Finance Section |
||
| Deputy Director's Office Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6614 | |
| Pam Dhanapal | 206-296-6676 | Project/Program Manager IV - Special Project |
| Wendy Gallagher | 206-296-7218 | Confidential Secretary I |
| Joe Miles | 206-296-7179 | Deputy Director |
| Analysis and Internal Services Back To Division Back To Top | ||
| Jonathan Eytinge | 206-296-7148 | Business & Finance Officer III |
| Ed Hart | 206-296-6715 | Administrator II |
| John Miller | 206-296-7107 | Business & Finance Officer III |
| Ricardo Vinueza | 206-296-7061 | Inventory & Purchasing Specialist II |
| Robert Ware | 206-296-6664 | Administrative Specialist II |
| Finance Section Back To Division Back To Top | ||
| FAX NUMBER - Cashier | 206-296-7278 | |
| Christina Dunlap | 206-296-7293 | Fiscal Specialist II |
| Crina Ghimpu | 206-296-6611 | Accountant |
| Elaine Gregory | 206-296-7139 | Financial Services Administrator |
| Linda Higa-Leung | 206-296-7293 | Fiscal Specialist II |
| Mary Jackovich | 206-296-6712 | Fiscal Specialist III |
| Carol Rogers | 206-296-7250 | Fiscal Specialist III |
| Kim Simpson | 206-296-6749 | Business & Finance Officer III |
| Heather Staines | 206-205-1515 | Fiscal Specialist II |
| Michael Stcherbinine | 206-296-6799 | Grants & Contract Officer III |
| Felicia Turner | 206-296-6702 | Fiscal Specialist II |
| Carol Wood | 206-296-7113 | Fiscal Specialist II |
|
BUILDING SERVICES DIVISION: Division Director's Office Building Inspection Services Permit Service Center Plan Review Services Site Engineering & Planning Field/Satellite Office |
||
| Division Director's Office Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6644 | |
| Jim Chan | 206-296-6740 | Division Director |
| Tammy Kilgore | 206-296-6732 | Confidential Secretary I |
| Building Inspection Services Back To Division Back To Top | ||
| FAX NUMBER | 206-296-7002 | |
| Ted Christie | 206-296-7031 | General Inspector II |
| Jeanne Dorn | 206-296-7001 | General Inspector II |
| Kerry Gallo | 206-296-7041 | General Inspector II |
| Randy Goins | 206-296-6771 | General Inspector II |
| Terry Hammond | 206-296-6769 | General Inspector II |
| Patricia Malone | 206-296-6616 | Administrative Specialist II |
| David Maulding | 206-296-7045 | General Inspector II |
| Bernard Moore | 206-296-6762 | Building Inspection Supervisor |
| Jim Nicholas | 206-296-6770 | General Inspector II |
| Veronica Renteria | 206-296-6768 | General Inspector II |
| Keller Rockey | 206-296-7057 | General Inspector II |
| Cleo Rubalcaba | 206-296-7052 | General Inspector II |
| Vicki Rubalcaba | 206-296-6621 | Administrative Specialist IV |
| Bill Scharer | 206-296-6775 | General Inspector III |
| Larry Schreurs | 206-296-7029 | General Inspector II |
| Lee Sundquist | 206-296-7048 | General Inspector III |
| Ilze Tomsevics | 206-296-7035 | General Inspector II |
| Narinder Walia | 206-296-6766 | Administrative Specialist II |
| Ron Weber | 206-296-7269 | General Inspector II |
| Bob Wood | 206-296-7111 | Administrative Specialist II |
| Steven Wright | 206-296-7103 | General Inspector II |
| Permit Service Center Back To Division Back To Top | ||
| FAX NUMBER - Records | 206-296-6698 | |
| Youlanda Givens | 206-296-7007 | Permit Review Coordinator |
| Stacy Graves | 206-296-7009 | Permit Review Coordinator |
| Ruby Herron | 206-296-6719 | Records Center, Admin. Specialist IV |
| Joelyn Higgins | 206-296-7159 | Rural Coordinator |
| Johanna (Jo) Horvath | 206-296-6739 | Administrative Specialist II |
| Joyce Kentfield | 206-296-7122 | Permit Review Coordinator |
| Amber Lee | 206-296-6760 | Administrative Specialist II |
| Liz Leger | 206-296-7176 | Records Center, Admin. Specialist II |
| Jarrod Lewis | 206-296-6713 | Permit Center Supervisor |
| Nestor Magat | 206-296-7126 | Land Use Coordinator |
| Cynthia Moffitt | 206-296-6792 | Project/Program Manager III |
| Trudy Parman | 206-296-6626 | Administrative Specialist II |
| Mai Pham | 206-296-6767 | Permit Review Coordinator |
| Rebecca Scheffer | 206-296-6721 | Senior Permit Review Coordinator |
| DeAnn Stevens | 206-296-7013 | Senior Permit Review Coordinator |
| Prudence Sulzer | 206-296-6709 | Administrative Specialist II |
| Steve Triplett | 206-296-7205 | Permit Review Coordinator |
| Daniel Turner | 206-296-6619 | Administrative Specialist II |
| Lisa Walker | 206-296-7086 | Permit Review Coordinator |
| Plan Review Services Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6729 | |
| Shahnaz Chahim | 206-296-6665 | Plans Examination Engineer II |
| Hou-Ching Chow | 206-296-7058 | Plans Examination Engineer III |
| Beverly Ferrato | 206-296-6755 | Plans Examination Engineer III |
| Jim Huntsberry | 206-296-6756 | Plans Examination Engineer II |
| Priscilla Lee | 206-296-7231 | Plans Examination Engineer III |
| Ramon Mariano | 206-296-6754 | Plans Examination Engineer II |
| Jane McPherson | 206-296-7255 | Plans Examination Engineer II |
| Richard Peter | 206-296-7017 | Plans Examination Engineer II |
| Chris Ricketts | 206-296-6750 | Building Official, Plan Review Supvr. |
| Michael Salmon | 206-296-7064 | Plans Examination Engineer II |
| Wendy Shi | 206-296-6789 | Plans Examination Engineer II |
| Mark Steinkamp | 206-296-7023 | Plans Examination Engineer III |
| Than Sutanthavibul | 206-296-7027 | Plans Examination Engineer II |
| Noli Torres | 206-296-7019 | Plans Examination Engineer II |
| Victorus Villariasa | 206-296-7022 | Plans Examination Engineer II |
| Site Engineering & Planning Back To Division Back To Top | ||
| FAX NUMBER | 206-296-7225 | |
| FLOOD HOTLINE | 206-296-6606 | |
| David Baugh | 206-296-7281 | Project/Program Manager III |
| Mark Bergam | 206-296-7270 | Engineer IV - Supervisor |
| Gary Downing | 206-296-6737 | Engineer III |
| Robert Eichelsdoerfer | 206-296-7228 | Engineer III (DOT) |
| Michael Eng | 206-296-7247 | Engineer II |
| Janise Fessenden | 206-296-7010 | Engineer I |
| Don Gauthier | 206-296-7181 | Engineer III |
| Ronaldo Hoelscher | 206-296-6777 | Engineer III |
| Nancy Hopkins | 206-296-7120 | Project/Program Manager II |
| Jae Huh | 206-296-7249 | Engineer II |
| Claire Jonson | 206-296-6641 | Engineer III |
| Wesley Kameda | 206-296-6744 | Engineer II |
| Julie Kubota | 206-296-7245 | Administrative Specialist II |
| James Lewis | 206-296-7195 | Engineer II |
| David Ratte | 206-296-7207 | Engineer III |
| Sherie Sabour | 206-296-6786 | Project/Program Manager III |
| David Sandstrom | 206-296-7184 | Project/Program Manager III |
| Jill Schmieder | 206-296-6787 | Engineer I |
| Field/Satellite Office Back To Division Back To Top | ||
| Vashon/Maury Is. Service Center | 206-296-4510 | |
|
FIRE MARSHAL DIVISION: Division Director's Office Fire Engineering & Inspection |
||
| Division Director's Office Back To Division Back To Top | ||
| FAX NUMBER | 206-296-7212 | |
| Sherrie Chatman | 206-296-6763 | Administrative Specialist II |
| John Klopfenstein | 206-296-7071 | Division Director |
| Fire Engineering & Inspection Back To Division Back To Top | ||
| Dona Bogan | 206-296-7074 | Deputy Fire Marshal II |
| Jabari Hampton | 206-296-7294 | Deputy Fire Marshal II |
| Michael Holder | 206-296-7077 | Deputy Fire Marshal II |
| Gay Johnson | 206-296-7075 | Assistant Fire Marshal |
| Todd Legg | 206-296-6623 | Deputy Fire Marshal II |
| Bill Mudd | 206-296-6785 | Deputy Fire Marshal III |
| Mark Ossewaarde | 206-296-6784 | Deputy Fire Marshal II |
| Gary Owens | 206-296-6798 | Deputy Fire Marshal II |
| Mark Thompson | 206-296-6757 | Deputy Fire Marshal II |
|
LAND USE SERVICES DIVISION: Division Director's Office Code Enforcement Critical Areas Current Planning Engineering Review Land Use Inspection Site Development Services |
||
| Division Director's Office Back To Division Back To Top | ||
| FAX NUMBER | 206-296-7051 | |
| Lisa Dinsmore | 206-296-7171 | Proj. Mgr, KC Interagency Housing Team |
| Randy Sandin | 206-296-6778 | Division Director |
| Donna Smoak | 206-296-6717 | Confidential Secretary I |
| Code Enforcement Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6604 | |
| Deidre Andrus | 206-296-6656 | Code Enforcement Supervisor |
| Jeri Breazeal | 206-296-7264 | Code Enforcement Officer II |
| Beth Deraitus | 206-296-7090 | Abatement Manager |
| Erroll Garnett | 206-296-7102 | Code Enforcement Officer II |
| Stephen Horswill | 206-296-7157 | Code Enforcement Officer II |
| Mary Impson | 206-296-7226 | Code Enforcement Officer II |
| Ronda Litzau | 206-296-7196 | Code Enforcement Officer II |
| Sheryl Lux | 206-205-1525 | Code Enforcement Officer II |
| Denobi Olegba | 206-205-1528 | Code Enforcement Officer II |
| LaMar Reed | 206-296-7101 | Code Enforcement Officer III |
| Holly Sawin | 206-296-6772 | Code Enforcement Officer II |
| Alonzo Tijerina | 206-296-6653 | Code Enforcement Officer II |
| Bill Turner | 206-296-7084 | Code Enforcement Officer II |
| Toya Williams | 206-296-7202 | Administrative Specialist II |
| Brenda Wood | 206-296-7092 | Code Enforcement Officer II |
| Critical Areas Back To Division Back To Top | ||
| Lisa Brandt | 206-296-6764 | Environmental Scientist II |
| Laura Casey | 206-296-7158 | Environmental Scientist III |
| Nick Gillen | 206-296-7141 | Environmental Scientist III |
| Jamie Hartley | 206-296-6736 | Environmental Scientist III |
| Trudy Hintz | 206-296-7273 | Administrative Specialist II |
| Todd Hurley | 206-296-7267 | Environmental Scientist III |
| Bill Kerschke | 206-296-7292 | Environmental Scientist III |
| Pesha Klein | 206-296-7274 | Acting Supervisor |
| Betsy MacWhinney | 206-296-6793 | Environmental Scientist III |
| Gregory Poels | 206-296-7115 | Environmental Scientist III |
| Bob Schlemmer | 206-296-6685 | Environmental Scientist I |
| Jon Sloan | 206-296-6671 | Environmental Scientist III |
| Scott Spooner | 206-296-6634 | Environmental Scientist III |
| Beth Vining | 206-296-7291 | Environmental Scientist III |
| Gregory Wessel | 206-296-7242 | Environmental Scientist III |
| Larry West | 206-296-7131 | Environmental Scientist III |
| Current Planning Back To Division Back To Top | ||
| FAX NUMBER | 206-296-7051 | |
| FAX NUMBER - Redmond UPD Office | 206-205-1440 | |
| Steve Bottheim | 206-296-7144 | Acting Supervisor |
| Trishah Bull | 206-296-6758 | Project/Program Manager III |
| Kim Claussen | 206-296-7167 | Project/Program Manager III |
| Fereshteh Dehkordi | 206-296-7173 | Project/Program Manager II |
| Shannon Dorr | 206-296-6673 | Project/Program Manager II |
| Shirley Goll | 206-296-6796 | Administrative Specialist II |
| Lanny Henoch | 206-296-6632 | Project/Program Manager III |
| Lisa Lee | 206-205-1441 | Project/Program Manager III - UPD |
| Arlene Mariano | 206-296-6686 | Project/Program Manager I |
| Mark Mitchell | 206-296-7119 | Project/Program Manager III |
| Judi Moe | 206-296-7116 | Administrative Specialist II |
| Alex Perlman | 206-296-7222 | Project/Program Manager III |
| Hillary Schafer | 206-296-7288 | Project/Program Manager I |
| Chad Tibbits | 206-296-7194 | Project/Program Manager III |
| Angelica Velasquez | 206-296-7136 | Project/Program Manager II |
| Engineering Review Back To Division Back To Top | ||
| FAX NUMBER | 206-296-6613 | |
| Joanne Carlson | 206-296-7216 | Administrative Specialist II |
| Beth Cheshier | 206-296-7187 | Engineer I |
| Ted Cooper | 206-296-7163 | Engineer II |
| Pete Dye | 206-296-7185 | Engineer III |
| Ray Florent | 206-296-6790 | DDES Chief Land Surveyor/Engineer IV |
| Curt Foster | 206-296-7106 | Engineer III |
| Mazen Haidar | 206-296-7133 | Engineer II |
| Molly Johnson | 206-296-7178 | Development Engineer |
| Jack Kenney | 206-296-7134 | Engineer II |
| Richard Lowe | 206-205-1442 | Engineer III - UPD |
| Brian Norton | 206-296-7118 | Engineer II |
| Patrick Simmons | 206-296-6636 | Engineer II |
| Steve Van Patten | 206-296-7197 | Engineer II |
| Bruce Whittaker | 206-296-7211 | Engineer III |
| Wylie Wong | 206-296-7044 | Engineer II |
| Land Use Inspection Back To Division Back To Top | ||
| FAX NUMBER | 206-296-7174 | |
| Joe Barto | 206-296-7208 | Engineer II |
| Tim Cheatum | 206-296-7232 | Engineer II |
| Jody Conyers | 206-296-7253 | Engineer III |
| Mark Follmer | 206-296-7039 | Engineer II |
| Bob Kelley | 206-205-1443 | Engineer II - UPD |
| Sidney Lyons | 206-296-7280 | Engineer II |
| Mike Meins | 206-296-6678 | Engineer II |
| Ray Miller | 206-296-7210 | Engineer III |
| Jeffrey Pray | 206-296-7234 | Engineer III |
| Tom Rosling | 206-296-7161 | Engineer II |
| Tenzing Thinley | 206-296-7038 | Engineer II |
| Steve Townsend | 206-296-7204 | Engineer IV - Supervisor |
| Tham Yasmoothr | 206-296-7137 | Administrative Specialist II |
| Jay Young | 206-296-7223 | Engineer II |
| Site Development Services Back To Division Back To Top | ||
| FAX NUMBER | 206-296-7055 | |
| Ron Ainslie | 206-296-7142 | Site Development Spec. II |
| Joan Brown | 206-296-6780 | Administrative Specialist I |
| Matthew Caskey | 206-296-7287 | Site Development Spec. II |
| Doug Dobkins | 206-296-7087 | Engineer IV-Supervisor |
| Bruce Engell | 206-296-6782 | Site Development Spec. II |
| John Kane | 206-296-7143 | Site Development Spec. II |
| Ramon Locsin | 206-296-7151 | Site Development Spec. II |
| Robert Manns | 206-296-7229 | Site Development Spec. II |
| Jon Pederson | 206-296-6781 | Site Development Spec. II |
| William Priest | 206-296-7263 | Site Development Spec. I |
| Richelle Rose | 206-296-6608 | Site Development Spec. II |
| Fred White | 206-296-6783 | Site Development Spec. II |